Prices in US Dollars
Prices in US Dollars
Prices in Euro
Prices in Euro
Feature Map
Features | Demo | Home | Pro | ||
---|---|---|---|---|---|
Supported platforms and host applications | |||||
Image processing | 8 bits/channel (24-bit RGB, 8-bit Grayscale) | 1 | |||
16 bits/channel (48-bit RGB, 16-bit Grayscale) 32 bits/channel (96-bit RGB, 32-bit Grayscale) | |||||
Workflow | Support for Photoshop actions and smart filters | ||||
File formats supported | all formats supported by plug-in host | ||||
Device noise profiles | Automatic profiling of cameras and scanners | ||||
Automatic matching of profiles to images | |||||
Noise reduction | Channel components (Luminance, Cr, Cb) | ||||
Frequency components (High, Mid, Low, Very low, Ultra low) | |||||
Smart sharpening | Channel components (Luminance, Cr, Cb) | ||||
Frequency components (High, Mid, Low) | |||||
Filter presets (reusable filter settings) | |||||
Optional GPU acceleration | 2 | ||||
Ability to use two or more GPUs simultaneously | |||||
Licensed for commercial use | |||||
Price (single-copy license, see License agreement) | Free | $39.90 | $79.90 | ||
Features | Demo | Home | Pro | ||
---|---|---|---|---|---|
Supported platforms and host applications | |||||
Image processing | 8 bits/channel (24-bit RGB, 8-bit Grayscale) | ||||
16 bits/channel (48-bit RGB, 16-bit Grayscale) 32 bits/channel (96-bit RGB, 32-bit Grayscale) | |||||
Workflow | Batch size (images at a time) | 10 | 100 | unlimited | |
JPEG | 8 bits/channel | 3 | |||
TIFF | 8 bits/channel | read-only | |||
16 / 32 bits/channel | read-only | read-only | |||
BMP | 8 bits/channel | read-only | 4 | 4 | |
PNG | 8 bits/channel | read-only | |||
16 bits/channel | read-only | read-only | |||
Clipboard | 8 bits/channel | read-only | |||
Drag-and-drop | |||||
Command line support in GUI version | |||||
Command line version | |||||
Preserving image metadata (EXIF) in output image files | |||||
Device noise profiles | Automatic/manual profiling of cameras and scanners | ||||
Automatic matching of profiles to images | |||||
Noise reduction | Channel components (Luminance, Cr, Cb) | ||||
Frequency components (High, Mid, Low, Very low, Ultra low) | |||||
Smart sharpening | Channel components (Luminance, Cr, Cb) | ||||
Frequency components (High, Mid, Low) | |||||
Filter presets (reusable filter settings) | |||||
Optional GPU acceleration | 2 | ||||
Ability to use two or more GPUs simultaneously | |||||
Licensed for commercial use | |||||
Price (single-copy license, see License agreement) | Free | $39.90 | $69.90 | ||
Notes on currency and taxes:
- Prices are shown for single-copy licenses.
- A single-copy license allows you to use Neat Video, for example, on your desktop and laptop but does not allow to run it on both computers simultaneously.
- A multiple-copy license allows to run the software on more than one computer simultaneously.
- If you require a multiple-copy license, adjust the number of copies in the My Order page once the product is added to the shopping cart.
- The prices above may be shown in US dollars or Euros.
- The above prices do not include possible national and local sales
tax(es), GST or VAT.
- The reseller processing the orders for NeatLab may additionally collect the corresponding tax(es) on your purchase. If you are a business customer, you can specify your tax registration code in the order form and then the tax will not be added in most cases.